December 20th, 2011 Vancouver advertising and digital agencies provide integrated marketing communications and sales promotions for their clients. The following is a list of top Vancouver advertising agencies and digital agencies. I’ve had the good fortune to work with six Vancouver advertising or Vancouver digital agencies on the client or agency side. These included agencies that were part of campaigns that were $1 million to $20 million dollars for some of the biggest brands in Canada and Globally: 6S Marketing, Blast Radius, Graphically Speaking, Habanero Consulting Group, Rethink Communications and OpenRoad Communications. There are many more and I have them listed below.
List of Top Vancouver Advertising Agencies and Digital Agencies


Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Tags: Vancouver agencies
Posted in vancouver advertising agencies, Vancouver digital agencies | No Comments »
November 27th, 2011 The BC government plans to accelerate job growth in forestry, mining, natural gas, agri-foods, technology, tourism, transportation and international education under the BC government’s job plan: www.bcjobsplan.ca. The first four industries are in primary resources.
You can find the top companies that could be hiring in the Financial Post annual listing of the top 500 (FP500) and the next top 300 (FP300) revenue-generating companies with head offices in Canada. Almost half of the FP500 companies in Vancouver are part of the resource-based economy of BC, which includes mining, gas, energy and forestry. All FP500 companies earn over three billion dollars in 2010.
47 out of 500 FP500 companies in Canada (9%) have head offices in Metro Vancouver with the following summary:
• 17 of the companies are in primary resources, representing 43%
• 10 of the companies are in distribution of goods, representing 20%
• 7 of the companies are in finance, representing 15%
I have experience working with four FP500 companies in integrated marketing communications: TELUS, Best Buy, ICBC and HSBC.
| Top 500 Companies with Head Offices in Metro Vancouver |
Company Name | Revenues X 1000 | Total Staff | CompanyWebsite | IndustryCategory |
| Telus Corp. | $9,779,000 | 34,800 | www.telus.com | Telco |
| Teck Resources Ltd. | $9,339,000 | 9,100 | www.teck.com | Mining |
| The Jim Pattison Group | $7,200,000 | 33,000 | www.jimpattison.com | Diversified |
| Best Buy Canada Ltd. | $5,551,843 | 15,000 | www.bestbuy.ca | Distribution |
| Finning International Inc. | $4,641,302 | | www.finning.ca | Distribution |
| Goldcorp Inc. | $3,913,794 | | www.goldcorp.com | Mining |
| British Columbia Hydro and Power | $3,822,000 | | www.bchydro.com | Energy |
| Insurance Corp. of British Columbia | $3,721,952 | | www.icbc.com | Finance |
| Westcoast Energy Inc. | $3,387,000 | | www.noms.wei-pipeline.com | Energy |
| HSBC Bank Canada | $3,083,000 | | www.hsbc.ca | Finance |
| West Fraser Timber Co. Ltd. | $2,885,900 | | www.westfraser.com | Forestry |
| British Columbia Liquor Distribution | $2,854,072 | | www.bcliquorstores.com | Distribution |
| First Quantum Minerals Ltd. | $2,449,546 | | www.first-quantum.com | Mining |
| Canfor Corp. | $2,430,400 | | www.canfor.com | Forestry |
| Workers’ Compensation Board (BC) | $2,149,943 | | www.worksafebc.com | Finance |
| Methanex Corp. | $2,025,580 | | www.methanex.com | Energy |
| Lions Gate Entertainment Corp. | $1,727,836 | | www.lionsgate.com | Entertainment |
| Univar Canada Ltd. | $1,306,000 | | www.univarcanada.com | Distribution |
| Catalyst Paper Corp. | $1,228,600 | | www.catalystpaper.com | Manufacturing |
| The Futura Corp. | $1,225,000 | | www.futuracorporation.com | Finance |
| CanWel Building Materials Group Ltd. | $1,032,347 | | www.canwel.com | Distribution |
| Marubeni Canada Ltd. | $1,009,000 | | www.marabeni.com | Energy |
| Quadra FNX Mining Ltd. | $955,687 | | www.quadrafnx.com | Mining |
| Taiga Building Products Ltd. | $931,514 | | www.taigaforest.com | Distribution |
| Eldorado Gold Corp. | $814,910 | | www.eldoradogold.com | Mining |
| A&W Food Services of Canada Inc. | $794,000 | | www.aw.ca | Restaurant |
| Lululemon Athletica Inc. | $730,208 | | www.lululemon.com | Manufacturing |
| Vancouver City Savings Credit Union | $693,872 | | www.vancity.com | Finance |
| MacDonald, Dettwiler and Associates | $689,030 | | www.mdacorporation.com | Technology |
| Sierra Wireless Inc. | $669,851 | | www.sierrawireless.com | Technology |
| Western Forest Products Inc. | $667,900 | | www.westernforest.com | Forestry |
| Pan American Silver Corp. | $650,945 | | www.panamericansilver.com | Mining |
| International Forest Products Ltd. | $625,618 | | www.interfor.com | Forestry |
| Northland Properties Corp. | $596,823 | | www.northland.ca | Real Estate |
| Canaccord Financial Inc. | $577,537 | | cannacordfinancial.com | Finance |
| New Gold Inc. | $546,363 | | www.newgold.com | Mining |
| Premium Brands Holdings Corp. | $535,243 | | premiumbrandsholdings.com | Distribution |
| The Oppenheimer Group | $533,808 | | www.oppyproduce.com | Distribution |
| Coast Capital Savings Credit Union | $476,952 | | coastcapitalsavings.com | Finance |
| Creation Technologies LP | $474,830 | | www.creationtech.com | Manufacturing |
| Silver Wheaton Corp. | $436,053 | | www.silverwheaton.com | Mining |
| Glentel Inc. | $412,307 | | www.glentel.com | Telco |
| Great Canadian Gaming Corp. | $383,500 | | greatcanadiancasinos.com | Entertainment |
| Ritchie Bros. Auctioneers Inc. | $368,090 | +1000 | www.rbauctions.com | Distribution |
| Vancouver Airport Authority | $359,051 | +300 | www.yvr.com | Transportation |
| OpenRoad Auto Group Ltd. | $338,115 | +450 | www.openroadauto.com | Distribution |
| Ainsworth Lumber Co. Ltd. | $329,486 | 625 | ainsworthengineered.com | Forestry |
Source: http://www.financialpost.com/news/fp500/2011/index.html

Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Tags: BC government job growth plan, FP500 Vancouver
Posted in BC Government Job Growth Plan, FP500 | No Comments »